Updated and fact-checked: 25 August 2026. Mobile game revenue rankings are estimates and can change as publishers report new figures. Store coverage also differs between data providers.
Quick answer
Honor of Kings is the highest-grossing mobile game of all time. Sensor Tower’s January 2026 lifetime in-app purchase ranking placed Tencent’s MOBA at number one and Candy Crush Saga at number two.
MONOPOLY GO! is the fastest-rising newcomer on the lifetime list. Sensor Tower says it passed $6 billion in lifetime IAP revenue during 2025, reached number 14 worldwide and got to that milestone faster than any previous mobile game.
That does not mean the same game leads every month. In July 2026, the five highest-grossing mobile games worldwide were:
| July 2026 rank | Game |
|---|---|
| 1 | Honor of Kings |
| 2 | Pokémon GO |
| 3 | Gossip Harbor |
| 4 | Whiteout Survival |
| 5 | Royal Match |
Sensor Tower estimated that players spent $6.6 billion across mobile games on the App Store and Google Play in July 2026, up 7.7% from June. The ranking excludes third-party Android stores, which is especially important when comparing games with large audiences in China.
Lifetime revenue and monthly revenue are different rankings
A lifetime list rewards games that have earned money over many years. A monthly chart captures what is selling now. Honor of Kings can lead both, but newer releases such as Gossip Harbor or Whiteout Survival can appear near the top of a monthly chart without yet matching the lifetime total of a decade-old hit.
This distinction also explains why two credible revenue lists may disagree. Before comparing them, check four details:
- Gross or net revenue: some estimates show player spending, while others subtract the app store’s fee.
- IAP or total revenue: advertising, publisher web shops and other direct payments may be excluded.
- Store coverage: Chinese third-party Android stores are absent from many global datasets.
- Time period: a current month, a calendar year and lifetime revenue answer different questions.
Sensor Tower’s methodology for its lifetime ranking covers estimated in-app purchases on iOS and Google Play. It does not include advertising, direct-to-consumer sales or other revenue sources. Treat every figure below as an estimate rather than audited publisher income.
How large is the mobile games market in 2026?
The market is still growing, although more slowly than non-game apps. Sensor Tower’s State of Mobile 2026 report estimates that mobile games generated almost $82 billion in IAP revenue during 2025, an increase of 1.3% year over year.
Growth now depends less on raw installation numbers and more on keeping existing players engaged. The current leaders use frequent events, collaborations, passes, collectible content and limited-time offers to give players reasons to return and spend.
The biggest verified lifetime milestones
- Honor of Kings: number one on Sensor Tower’s all-time worldwide mobile IAP leaderboard in January 2026.
- Candy Crush Saga: number two on the same all-time leaderboard.
- MONOPOLY GO!: more than $6 billion in lifetime IAP revenue during 2025; number 14 all time and the fastest game to reach $6 billion.
- Royal Match: the second-youngest title in Sensor Tower’s all-time top 15, after MONOPOLY GO!.
- Pokémon GO: still an all-time top-15 game and the number-two monthly earner in July 2026.
Historical list: 103 mobile games over $100 million
The table below is our original June 2022 snapshot. It remains useful as a historical record, but it is not a live 2026 ranking. Revenue totals have continued to rise, several newer hits are missing, and some titles would now appear in a different order.
Mobile games reported above $100 million by June 2022
| Game | Revenue | Initial release | Publisher(s) | Genre(s) |
|---|---|---|---|---|
| Honor of Kings / Arena of Valor | $14,667,500,000 | November 26, 2015 | Tencent Games | MOBA |
| Monster Strike | $9,912,000,000 | August 8, 2013 | Mixi | Puzzle / RPG / Strategy |
| Puzzle & Dragons | $8,578,340,000 | February 20, 2012 | GungHo Online Entertainment | RPG / Puzzle |
| PUBG Mobile | $8,424,300,000 | March 19, 2018 | Tencent Games / Krafton / VNG Games | Battle royale |
| Clash of Clans | $8,000,000,000 | August 2, 2012 | Supercell (Tencent) | Strategy |
| Pokémon Go | $7,760,000,000 | July 6, 2016 | Niantic / The Pokémon Company | Augmented reality |
| Candy Crush Saga | $7,456,000,000 | November 14, 2012 | King (Activision Blizzard) | Puzzle |
| Fate/Grand Order | $5,533,800,000 | July 30, 2015 | Aniplex (Sony Music Entertainment Japan) | RPG |
| Fantasy Westward Journey | $4,700,000,000 | March 26, 2015 | NetEase | MMORPG |
| Garena Free Fire | $4,330,000,000 | December 4, 2017 | Garena | Battle royale |
| Roblox Mobile | $3,919,000,000 | December 11, 2012 | Roblox Corporation | GCS / MMO |
| Genshin Impact | $3,567,000,000 | September 28, 2020 | miHoYo | Action RPG |
| Lineage M | $3,578,000,000 | June 21, 2017 | NCsoft | MMORPG |
| Coin Master | $3,008,000,000 | March 19, 2018 | Moon Active | Casual / Casino |
| Dragon Ball Z: Dokkan Battle | $3,000,000,000 | January 30, 2015 | Bandai Namco Entertainment | RPG / Puzzle |
| Clash Royale | $3,000,000,000 | March 2, 2016 | Supercell (Tencent) | Real-time strategy |
| Gardenscapes | $3,000,000,000 | July 5, 2016 | Playrix | Puzzle / Decoration |
| Game of War: Fire Age | $2,800,000,000 | July 25, 2013 | Machine Zone | Strategy |
| Lords Mobile | $2,576,700,000 | February 26, 2016 | IGG | Strategy / MMO |
| Homescapes | $2,294,000,000 | September 15, 2017 | Playrix | Puzzle / Decoration |
| Lineage 2: Revolution | $2,106,770,000 | December 14, 2016 | Netmarble Games / NCsoft | MMORPG |
| Candy Crush Soda Saga | $2,000,000,000 | October 20, 2014 | King (Activision Blizzard) | Puzzle |
| Three Kingdoms Tactics | $1,936,200,000 | September 19, 2019 | Alibaba Group / Koei Tecmo | Strategy (4X) |
| Pro Yakyū Spirits A / Pro Baseball Spirits A | $1,873,500,000 | October 21, 2015 | Konami | Sports (baseball) |
| Marvel Contest of Champions | $1,784,000,000 | December 10, 2014 | Kabam (Netmarble) | Fighting |
| Toon Blast | $1,600,000,000 | March 3, 2017 | Peak Games | Puzzle |
| Disney Tsum Tsum | $1,500,000,000 | January 29, 2014 | LINE | Puzzle |
| Call of Duty: Mobile | $1,500,000,000 | October 1, 2019 | Activision / Tencent / Garena | Shooter / Battle royale |
| Knives Out | $1,485,270,000 | November 23, 2017 | NetEase | Battle royale |
| AFK Arena | $1,450,000,000 | January 7, 2019 | Lilith Games | RPG |
| Lineage 2 M | $1,413,000,000 | November 27, 2019 | NCsoft | MMORPG |
| Hay Day | $1,400,000,000 | June 21, 2012 | Supercell (Tencent) | Simulation |
| Brawl Stars | $1,400,000,000 | December 12, 2018 | Supercell (Tencent) | MOBA |
| Summoners War: Sky Arena | $1,350,000,000 | June 12, 2014 | Com2Us | TBS / MMO |
| Fortnite | $1,200,000,000 | April 2, 2018 | Epic Games | Battle royale |
| Onmyoji | $1,129,000,000 | June 20, 2016 | NetEase | RPG |
| Star Wars: Galaxy of Heroes | $1,071,000,000 | November 24, 2015 | Electronic Arts | RPG |
| Boom Beach | $1,000,000,000 | November 11, 2013 | Supercell (Tencent) | Strategy |
| Mobile Strike | $1,000,000,000 | July 11, 2015 | Machine Zone | Strategy |
| Mobile Legends: Bang Bang | $1,000,000,000 | July 11, 2016 | Moonton (ByteDance) | MOBA |
| Uma Musume Pretty Derby | $990,000,000 | February 24, 2021 | Cygames | Simulation / Social |
| QQ Speed Mobile / Speed Drifters | $945,000,000 | June 15, 2017 | Tencent Games / Garena | Racing (Kart / MMOR) |
| Fire Emblem Heroes | $929,600,000 | February 2, 2017 | Nintendo | Tactical RPG |
| Dragon Quest Walk | $927,720,000 | September 12, 2019 | Square Enix | Augmented reality |
| Rise of Kingdoms | $926,000,000 | September 20, 2018 | Lilith Games | Strategy |
| Fishdom | $923,600,000 | December 10, 2015 | Playrix | Puzzle |
| Township | $922,100,000 | February 24, 2012 | Playrix | Simulation (CMS) |
| A Chinese Ghost Story | $860,000,000 | May 19, 2016 | NetEase | MMORPG |
| Marvel Strike Force | $846,000,000 | March 28, 2018 | FoxNext / Scopely | RPG |
| Toy Blast | $820,000,000 | January 6, 2015 | Peak Games | Puzzle |
| Granblue Fantasy | $754,200,000 | March 10, 2014 | Cygames | RPG |
| Honkai Impact 3rd | $731,000,000 | October 14, 2016 | miHoYo | ARPG / Hack & slash |
| King of Avalon | $721,000,000 | July 14, 2016 | FunPlus | Strategy |
| Clash of Kings | $700,000,000 | June 14, 2014 | Elex Tech | Strategy / MMO |
| The Seven Deadly Sins: Grand Cross | $680,000,000 | June 4, 2019 | Netmarble | RPG |
| Hearthstone | $660,000,000 | April 16, 2014 | Blizzard (Activision Blizzard) | DCCG |
| The Idolmaster Cinderella Girls: Starlight Stage | $524,000,000 | September 3, 2015 | Bandai Namco Entertainment | DCCG / Rhythm |
| Final Fantasy XV: A New Empire | $518,400,000 | June 29, 2017 | Machine Zone / Square Enix | Strategy |
| Guns of Glory | $510,000,000 | September 8, 2017 | FunPlus | Strategy MMORPG |
| Minecraft | $500,000,000 | November 18, 2011 | Mojang Studios | Sandbox / Survival |
| CrossFire Mobile | $458,000,000 | December 3, 2015 | Smilegate / Tencent | Tactical FPS |
| Blade & Soul Revolution | $457,000,000 | December 6, 2018 | Netmarble | MMORPG |
| Bingo Blitz | $443,000,000 | August 12, 2012 | Playtika | Online Bingo |
| 8 Ball Pool | $400,000,000 | October 15, 2010 | Miniclip | Sports (pool) |
| Harry Potter: Hogwarts Mystery | $342,000,000 | April 25, 2018 | Jam City (Netmarble) | RPG |
| Angry Birds 2 | $332,500,000 | July 30, 2015 | Rovio Entertainment | Physics / Puzzle |
| FIFA Mobile / FIFA Soccer | $308,700,000 | October 11, 2016 | EA Sports (Electronic Arts) | Sports (association football) |
| Lineage W | $302,985,000 | November 4, 2021 | NCsoft | MMORPG |
| Black Desert Mobile | $300,000,000 | June 15, 2019 | Kakao Games | MMORPG |
| Yu-Gi-Oh! Duel Links | $284,000,000 | November 17, 2016 | Konami | Digital collectible card game |
| #COMPASS | $281,000,000 | December 17, 2016 | NHN PlayArt / Dwango | MOBA |
| Animal Crossing: Pocket Camp | $255,700,000 | October 25, 2017 | Nintendo | Simulation (Social) |
| Raid: Shadow Legends | $247,000,000 | July 29, 2018 | Plarium | RPG |
| Mario Kart Tour | $243,700,000 | September 25, 2019 | Nintendo | Racing (Kart) |
| Harry Potter: Magic Awakened | $228,000,000 | September 9, 2021 | NetEase / Portkey Games | RPG |
| Star Trek Fleet Command | $222,000,000 | November 29, 2018 | Scopely / CBS Interactive | Strategy (4X) |
| Project Makeover | $218,000,000 | November 27, 2020 | Bubblegum Games | Puzzle / Decoration |
| DomiNations | $200,000,000 | April 1, 2015 | Big Huge Games | Strategy |
| Candy Crush Friends Saga | $200,000,000 | October 10, 2018 | King (Activision Blizzard) | Puzzle |
| Top War | $192,000,000 | December 31, 2019 | Topwar Studio | Strategy |
| Empire & Puzzles | $186,000,000 | March 1, 2017 | Small Giant Games | Puzzle / RPG |
| KartRider Rush+ | $169,000,000 | May 31, 2020 | Nexon | Racing (Kart) |
| Perfect World Mobile | $165,000,000 | March 5, 2019 | Perfect World Games / Tencent | MMORPG |
| Dragalia Lost | $163,300,000 | September 27, 2018 | Nintendo | Action RPG |
| Three Kingdoms Fantasy Land | $161,600,000 | June 20, 2020 | Alibaba Group | Strategy (auto battler) |
| Candy Crush Jelly Saga | $158,000,000 | August 28, 2015 | King (Activision Blizzard) | Puzzle |
| Jikkyō Powerful Pro Yakyū | $155,000,000 | December 18, 2014 | Konami | Sports (baseball) |
| Puzzles & Survival | $151,000,000 | October 2, 2020 | 37Games | Puzzle / Strategy |
| League of Legends: Wild Rift | $150,000,000 | October 27, 2020 | Riot Games (Tencent) | MOBA |
| Slotomania | $149,000,000 | November 7, 2011 | Playtika | Simulation (Slot) |
| NBA Live Mobile | $140,000,000 | July 6, 2016 | EA Sports (Electronic Arts) | Sports (basketball) |
| Dragon Ball Legends | $140,000,000 | May 18, 2018 | Bandai Namco Entertainment | Action RPG |
| Harry Potter: Puzzles & Spells | $135,000,000 | September 22, 2020 | Portkey Games / Zynga | Puzzle |
| White Cat Project | $134,000,000 | July 14, 2014 | Colopl | Action RPG |
| BanG Dream! Girls Band Party! | $124,050,000 | March 16, 2017 | Bushiroad | Rhythm / Adventure |
| CSR Racing 2 | $121,500,000 | June 29, 2016 | NaturalMotion (Zynga) | Racing |
| One Piece: Burning Will | $117,000,000 | September 20, 2018 | Bandai Namco / Alibaba Group | RPG |
| One Piece: The Road of the Strong | $113,840,000 | January 15, 2016 | CMGE | DCCG |
| Yahtzee With Buddies | $113,000,000 | November 1, 2017 | Scopely | Yahtzee |
| Dragon Quest Tact | $111,990,000 | July 16, 2020 | Square Enix | Tactical RPG |
| Fallout Shelter | $100,000,000 | June 14, 2015 | Bethesda Softworks | Simulation (CMS) |
| Mafia City | $100,000,000 | July 25, 2017 | Yotta Games | RPG |
| Madden NFL Overdrive | $100,000,000 | August 15, 2018 | EA Sports (Electronic Arts) | Sports (American football) |
Frequently asked questions
What is the highest-grossing mobile game ever?
Honor of Kings is number one on Sensor Tower’s January 2026 all-time worldwide mobile IAP leaderboard. Candy Crush Saga is number two.
Is MONOPOLY GO! the highest-grossing mobile game?
Not over its entire lifetime. MONOPOLY GO! reached number 14 on Sensor Tower’s all-time leaderboard after passing $6 billion in 2025. Its record is speed: no other mobile game reached that revenue milestone as quickly.
Which mobile game made the most money in July 2026?
Honor of Kings led worldwide mobile game revenue in July 2026, followed by Pokémon GO, Gossip Harbor, Whiteout Survival and Royal Match.
Do these figures include advertising revenue?
No. The Sensor Tower figures cited in the current sections estimate in-app purchases on the App Store and Google Play. They exclude advertising, direct publisher payments and third-party Android stores.
Sources checked
- Sensor Tower: MONOPOLY GO! reaches $6 billion in lifetime IAP revenue
- Sensor Tower: top mobile games by revenue in July 2026
- Sensor Tower: State of Mobile 2026